Bayou’s pedigree
Nordais Rudy’s Stormy Bayou Can SH WCI c**
(F) 21 Mar 1997, SN462868/05, 1064923, Brown CB-5938E24F-T CB-3215/01-48* CB-EL263F24-T EIC: Clear-R PRA: B 8.83%
****DC/AFC Westwind’s Rudy of Nordais WDQ***c 05 Jan 1993 SN079173/01, BA056852 Brown CB-4408G27M-T CB-2117/00-90* CB-EL77M24-T PRA: A1 8.83% | ****AFC/Ch Caroway’s Wild Goose Chase *** 12 Jun 1990 SF917429 Dark Brown CB-3679G27M CB-1730/94-54* PRA: A1 7.96% | Ch Happyfeet’s Governor CDX MH** 20 Aug 1985 SE626426 Dark Brown CB-2369G24M CB-888/94-106* 8.00% | ****FC Fireweed’s Aleutian Widgeon ***c 20 Dec 1975 SB906876 Brown CB-578G26M CB-229/85-113* 3.63% |
****Ch Snap’s Crackle CDX WDQ*** 09 Mar 1977 SC292227 Brown CB-718G24F CB-415/83-71 5.70% | |||
Ch Caroway’s Webley Roth JH WD 07 Apr 1987 SF347892 Dark Brown CB-2735E24F CB-1201/93-69* 7.82% | Ch/Can Ch Parklake’s Bay Bandito WD 19 Jun 1983 SD892788 Brown CB-2185G43M CB-822/92-113* 4.64% | ||
Ch Caroway’s Cricket 20 Sep 1982 SD619902 Brown CB-1662E24F CB-522/85-39* 5.10% | |||
**** Nordais Harry’s Plume WCX WDQ c***/** 21 Oct 1987 SM999137/01, UU661730 Brown CB-2955G27F-T CB-1217/96-107* CB-EL24F64-T 4.37% | ****FC/AFC Stone E’s Way to Go Harry WDX***c 14 May 1985 SE320263 Sedge CB-2314G26M CB-993/93-98* 12.41% | ****CFC/CAFC Ch Ironwoods Stone E Cubs WDX***c 31 Dec 1978 SC618168 Brown CB-968G26M CB-304/87-102* 6.75% | |
**** Berteleda Ready or Not CD SH WDQ**c 19 Jun 1979 SC865085 Sedge CB-1117G31F CB-250/89-117* 16.07% | |||
CanCh* Caroway’s Gambling Kate CanCD WCX/WDQ c*** 23 Aug 1982 SD529029, 997651 Dark Brown CB-1408G25F-T CB-590/91-102* CB-EL18F123-T 11.63% | Ch Caroway’s Gambler MH WDQ***/c** 02 Aug 1981 SD258623 Brown CB-1418G25M CB-330/82-15 5.10% | ||
Caroway’s Sonar WDX 29 Oct 1980 SD065847 Dark Brown CB-1243E24F CB-288/82-22 14.43% | |||
Wildwood’s Stormy Hallelujah MH c*** 14 Mar 1993 SN053282/04 Brown CB-4765G35F CB-2810/96-37 5.68% | ****AFC Foxridge’s Riddley Walker *** 12 Apr 1985 SE359432 Dark Brown CB-2428G32M CB-1140/93-93* 7.82% | Tiger’s Atom Kodiak WD 26 Jun 1973 SB402662 Dark Brown & White CB-450G43M-T CB-144/77-53 9.05% | Atom Bob’s Kodiak WDX*** 25 Jun 1972 SB267252 CB-288F30M-T 10.97% |
Butch’s Tule Goldie 17 Sep 1969 SA907352 Sedge White On Chest CB-236/49 17.83% | |||
Whiskey’s Lady 30 Jan 1975 SC007546 Yellow CB-468F25F CB-143/77-34 8.06% | Baronland Cub’s Rowdy 06 Nov 1969 SA085155 Red Brown 9.52% | ||
Dixie Baby 21 Oct 1971 SB097614 Brown 6.89% | |||
****DC/AFC J J’s Chi-Town Blizzard MH WDQ*** 01 May 1987 SE938594 Deadgrass CB-2670G24F CB-1035/96-108* 16.13% | Humboldt Bay Skipper MH WDQ*** 03 Apr 1984 SE012371 Deadgrass CB-2135G29M CB-1376/89-63* 8.19% | Caroway’s Sportin’ Seneca WD/CanWD 11 Jul 1979 SC772986 Dark Deadgrass CB-1051E25M CB-465/83-52 5.97% | |
Widgeon’s Wildwood Storm WDX 06 Apr 1981 SD221010 CB-1393G26F 10.96% | |||
****DC/AFC J J’s Jessie CD WDQ***c 20 Sep 1982 SD617620 Deadgrass CB-1657G24F CB-526/91-103* 5.10% | ****FC/AFC/CFC/CAFC Chesdel Chippewa Chief ***c 16 Jun 1971 SB009027, 960708 Brown CB-175/18 7.32% | ||
****DC Fireweeds Jasmine WDQ***c 15 Apr 1978 SC487755 Dark Brown CB-881G25F CB-336/86-98* 3.63% |
Credit : Chessie info