Kate’s pedigree
Can Ch* Caroway’s Gambling Kate CD WCX***
(F) 23 Aug 1982, SD529029, 997651, Dark Brown CB-1408G25F-T CB-590/91-102* CB-EL18F123-T 11.63%
Ch Caroway’s Gambler MH WDQ***/c** 02 Aug 1981 SD258623 Brown CB-1418G25M CB-330/82-15 5.10% | ****FC/AFC/CFC/CAFC Chesdel Chippewa Chief ***c 16 Jun 1971 SB009027, 960708 Brown CB-175/18 7.32% | DC/AFC Koolwaters Colt of Tricrown *** 01 Oct 1964 SA279418 Brown CB-19/48 4.09% | AFC/Ch Bomarc of South Bay CD*** 14 Apr 1958 S930205 Brown CB-2/120 7.63% |
Ch Welcome of the Willows ** 09 Sep 1961 SA116994 Reddish Brown 6.79% | |||
**** Chesdel Longwood Lassie 30 Jun 1969 SA904736 Deadgrass CB-96/27 CB-142/77-100 2.80% | Baronland’s Chesbay Beaver ** 07 Dec 1964 SA324373 Brown 9.95% | ||
**** J.J’s Sassapeake 18 Jun 1963 SA204959 Brown CB-12/60 3.35% | |||
****DC Fireweeds Jasmine WDQ***c 15 Apr 1978 SC487755 Dark Brown CB-881G25F CB-336/86-98* 3.63% | ****FC/AFC Aleutian Surf Breaker *** 14 May 1972 SB126676 Brown CB-291E31M 15.75% | **** The Big Fellow *** 20 Oct 1964 SA308517 Brown 8.38% | |
**** Chopper’s Bobbie *** 17 Jun 1967 SA561084 Brown 13.73% | |||
Ch* Wildwood’s Fireweed WDQ** 01 May 1972 SB124725 CB-320F38F-T CB-230/79-84 2.11% | Fortymile Rusty Round House WD 06 Mar 1964 SA256644 Deadgrass 9.10% | ||
Silverdart’s Goldene Nox 04 Nov 1964 SA283802 Sedge 26.99% | |||
Caroway’s Sonar WDX 29 Oct 1980 SD065847 Dark Brown CB-1243E24F CB-288/82-22 14.43% | Cascade’s Boomerang WDX***c 26 Aug 1978 SC655222 Dark Deadgrass CB-919E24M 9.27% | ****FC Fireweed’s Aleutian Widgeon ***c 20 Dec 1975 SB906876 Brown CB-578G26M CB-229/85-113* 3.63% | ****FC/AFC Aleutian Surf Breaker *** 14 May 1972 SB126676 Brown CB-291E31M 15.75% |
Ch* Wildwood’s Fireweed WDQ** 01 May 1972 SB124725 CB-320F38F-T CB-230/79-84 2.11% | |||
Ch Cascade’s Cinder WD 01 Jun 1974 SB560501 Brown 2.94% | ****AFC/CFC/CAFC Nanuk of Cheslang ***c 11 Aug 1970 SA897902, 866950 Brown CB-184/29 15.34% | ||
Von Nassau’s Lady Eleanor 12 Jul 1972 SB461602 Sedge 4.72% | |||
**** Sedgcroft Radar WD 12 Jun 1976 SC072951 CB-679G29F-T CB-132/82-75* 8.85% | ****FC/AFC Aleutian Surf Breaker *** 14 May 1972 SB126676 Brown CB-291E31M 15.75% | **** The Big Fellow *** 20 Oct 1964 SA308517 Brown 8.38% | |
**** Chopper’s Bobbie *** 17 Jun 1967 SA561084 Brown 13.73% | |||
CanCh Conroy’s Beau Rips Butte 03 Dec 1973 SC589902, EYB333 Sedge CB-353E24F-T 18.56% | Ever Amber’s Beau Rip 08 Nov 1967 741960 Reddish Brown 3.81% | ||
Can Br* Conroy’s Teena Louise 23 Mar 1971 913622 Sedge 5.90% |
Credit : Chessie info