Moka’s pedigree
****Nordais Chase’s Moka MH/Can MH WCX WDQ c***
(F) 05 Jan 1993, SN144282/01, BA056851, Brown CB-4350G24F-T CB-2122/01-98* CB-EL73F24-T CB-TH17/99F-PI PRA: A1
****AFC/Ch Caroway’s Wild Goose Chase *** 12 Jun 1990 SF917429 Dark Brown CB-3679G27M CB-1730/94-54* PRA: A1 7.96% | Ch Happyfeet’s Governor CDX MH** 20 Aug 1985 SE626426 Dark Brown CB-2369G24M CB-888/94-106* 8.00% | ****FC Fireweed’s Aleutian Widgeon ***c 20 Dec 1975 SB906876 Brown CB-578G26M CB-229/85-113* 3.63% | ****FC/AFC Aleutian Surf Breaker *** 14 May 1972 SB126676 Brown CB-291E31M 15.75% |
Ch* Wildwood’s Fireweed WDQ** 01 May 1972 SB124725 CB-320F38F-T CB-230/79-84 2.11% | |||
****Ch Snap’s Crackle CDX WDQ*** 09 Mar 1977 SC292227 Brown CB-718G24F CB-415/83-71 5.70% | Sand Lake Sean ** 13 Sep 1970 SA878026 Deadgrass 3.46% | ||
Dale’s Ginger Snap CD WD** 21 Nov 1974 SB780056 Dark Brown 10.08% | |||
Ch Caroway’s Webley Roth JH WD 07 Apr 1987 SF347892 Dark Brown CB-2735E24F CB-1201/93-69* 7.82% | Ch/Can Ch Parklake’s Bay Bandito WD 19 Jun 1983 SD892788 Brown CB-2185G43M CB-822/92-113* 4.64% | Ch Poolside’s Duke of Wildwings 09 May 1981 SD262443 Brown CB-1866/50 CB-301/82-15 1.63% | |
Parklake’s Brown Bambi WD 28 Sep 1981 SD288529 Brown CB-1865F46F CB-819/86-60 7.26% | |||
Ch Caroway’s Cricket 20 Sep 1982 SD619902 Brown CB-1662E24F CB-522/85-39* 5.10% | ****FC/AFC/CFC/CAFC Chesdel Chippewa Chief ***c 16 Jun 1971 SB009027, 960708 Brown CB-175/18 7.32% | ||
****DC Fireweeds Jasmine WDQ***c 15 Apr 1978 SC487755 Dark Brown CB-881G25F CB-336/86-98* 3.63% | |||
**** Nordais Harry’s Plume WCX WDQ c***/** 21 Oct 1987 SM999137/01, UU661730 Brown CB-2955G27F-T CB-1217/96-107* CB-EL24F64-T 4.37% | ****FC/AFC Stone E’s Way to Go Harry WDX***c 14 May 1985 SE320263 Sedge CB-2314G26M CB-993/93-98* 12.41% | ****CFC/CAFC Ch Ironwoods Stone E Cubs WDX***c 31 Dec 1978 SC618168 Brown CB-968G26M CB-304/87-102* 6.75% | Jasper T Cub’s WD*** 01 Jun 1971 SA976178 Brown 7.79% |
Daisy’s Sweet Molly 21 Aug 1976 SC095557 Light Deadgrass 17.95% | |||
**** Berteleda Ready or Not CD SH WDQ**c 19 Jun 1979 SC865085 Sedge CB-1117G31F CB-250/89-117* 16.07% | ****DC Cub’s Kobi King *** 09 Dec 1967 SA556186 CB-92/37 CB-157/78-123 7.04% | ||
****Ch Berteleda Binavere CD WDQ c*** 11 Aug 1974 SB720932 Light Brown CB-412G24F CB-180/85-118* 3.81% | |||
CanCh* Caroway’s Gambling Kate CanCD WCX/WDQ c*** 23 Aug 1982 SD529029, 997651 Dark Brown CB-1408G25F-T CB-590/91-102* CB-EL18F123-T 11.63% | Ch Caroway’s Gambler MH WDQ***/c** 02 Aug 1981 SD258623 Brown CB-1418G25M CB-330/82-15 5.10% | ****FC/AFC/CFC/CAFC Chesdel Chippewa Chief ***c 16 Jun 1971 SB009027, 960708 Brown CB-175/18 7.32% | |
****DC Fireweeds Jasmine WDQ***c 15 Apr 1978 SC487755 Dark Brown CB-881G25F CB-336/86-98* 3.63% | |||
Caroway’s Sonar WDX 29 Oct 1980 SD065847 Dark Brown CB-1243E24F CB-288/82-22 14.43% | Cascade’s Boomerang WDX***c 26 Aug 1978 SC655222 Dark Deadgrass CB-919E24M 9.27% | ||
**** Sedgcroft Radar WD 12 Jun 1976 SC072951 CB-679G29F-T CB-132/82-75* 8.85% |
Credit : Chessie info