Sako’s pedigree
CH Nordais Sako of Caroway WC JH SH
(M) 28 Oct 2009, 1108585, Dark Brown Hips:CB-9852G24M-VPI, Elbows:CB-EL1894M24-VPI, Eyes:CB-348809/11-17, BOD:A3 – Distichiasis, E1 – Punctate cataract – significance unknown, PRA:Clear By Parentage, DM:CB-DM765/4M-PI-CAR, EIC:Clear By Parentage, CHIC:77112, 5.27%
Ch/U-Ch/HRCh Rippling Waters Purple Haze MH WDX 24 Jan 2004 SR144601/01 Brown Hips:CB-8351G24M-PI Elbows:CB-EL1546M67-VPI Eyes:CB-5350/12-98* PRA:Clear By Parentage, DM:CB-DM1/54M-PI, EIC:CB-EIC15/58M-VPI, CHIC:60283, 8.35% | Ch Chestnut Hill’s Barnacle RN TD 21 May 2000 SN741701/01 Brown Hips:CB-7092G25M-PI, Eyes:CB-4547/09-114*, PRA:A, EIC:CB-EIC8/100M-PI, 16.14% | NBISS Ch*/CanNBISS Ch* Chestnut Hills Stone E’s Tug 17 Oct 1983 SD902035 Brown CB-1915G24M CB-688/95-142* 3.79% | ****CFC/CAFC Ch Ironwoods Stone E Cubs WDX***c 31 Dec 1978 SC618168 Brown Hips:CB-968G26M, CB-304/87-102* 5.47% | Jasper T Cub’s WD*** 01 Jun 1971 SA976178 Brown 6.37% |
Daisy’s Sweet Molly 21 Aug 1976 SC095557 Light Deadgrass 16.49% | ||||
Ch* Chestnuthills Pandora CDX 18 Aug 1979 SC760204 Brown CB-1188G34F CB-277/86-84* 2.81% | Ch Chestnut Hill’s Pontiac 01 Oct 1972 SB329634 Brown CB-240/79-79 2.50% | |||
Rosey Cocoa Bear of Roedown 09 Apr 1978 SC656670 Dark Brown 3.62% | ||||
Chestnut Hills Mesquite 29 Dec 1995 SN215806/01 Brown CB-5099G24F-T CB-2587/02-93* PRA:A, 1.77% | ****AFC/Ch Caroway’s Wild Goose Chase *** 12 Jun 1990 SF917429 Dark Brown CB-3679G27M CB-1730/94-54* PRA:A1, 6.32% | ****Ch Happyfeet’s Governor CDX MH** 20 Aug 1985 SE626426 Dark Brown CB-2369G24M CB-888/94-106* 6.83% | ||
Ch Caroway’s Webley Roth JH WD 07 Apr 1987 SF347892 Dark Brown CB-2735E24F CB-1201/93-69* 6.61% | ||||
Ch Chestnut Hills Lacey CD 07 Feb 1989 SF558477 Brown CB-3305E27F CB-1388/97-96* 10.26% | NBISS Ch*/CanNBISS Ch* Chestnut Hills Stone E’s Tug 17 Oct 1983 SD902035 Brown CB-1915G24M CB-688/95-142* 3.79% | |||
Ch Chestnut Hills Nettie TD 25 Oct 1985 SE514463 Sedge CB-2416E24F CB-1022/92-82* 11.38% | ||||
Ch Rippling Waters Legaly Blond JH 24 Sep 2001 SN869083/01 Deadgrass CB-7519G24F-PI CB-4841/08-82* PRA:A1, DM:CB-DM12/82F-PI, 2.95% | Ch* Chesany’s Sumerduck Tomahawk JH WD 03 Jun 1993 SN080501/01 Brown CB-4569E25M CB-2235/02-113* DM:CB-DM509/192M-NOPI, 2.94% | ****AFC/Ch Caroway’s Wild Goose Chase *** 12 Jun 1990 SF917429 Dark Brown CB-3679G27M CB-1730/94-54* PRA:A1, 6.32% | ****Ch Happyfeet’s Governor CDX MH** 20 Aug 1985 SE626426 Dark Brown CB-2369G24M CB-888/94-106* 6.83% | |
Ch Caroway’s Webley Roth JH WD 07 Apr 1987 SF347892 Dark Brown CB-2735E24F CB-1201/93-69* 6.61% | ||||
Ch Chesany’s Pick of the Chick JH WD 17 Apr 1988 SF484804 Brown CB-3127G29F CB-1867/95-82* 3.12% | Ch Willowponds Wild Goose Chase WD 06 Mar 1987 SE976046 Sedge CB-2721E24M CB-1245/90-37* 1.89% | |||
Ch Chesany’s First Edition WD 04 Jul 1981 SD228926 CB-1397E24F-T 4.11% | ||||
Ch Rippling Waters Sandpiper CD JH 20 Nov 1994 SN205004/01 Brown CB-5118G26F-T CB-2911/01-78* 3.94% | Ch** Quail Run’s Bear Cub MH WDQ** 05 Jun 1985 SE348000 Brown CB-2391G26M CB-EL31M95 CB-857/99-164* PRA:A, 4.98% | Ch Crackshot’s Red Raider CD WDQ**c 15 May 1979 SC741603 Sedge Hips:CB-1024G25M, CB-628/88-106* 19.49% | ||
Ch Damare’s Hershey Bar 03 Apr 1981 SD163828 Dark Brown CB-647/87-72* 7.69% | ||||
Ch Chestnut Hills Piper CD 10 Jun 1987 SE953486 Brown CB-2807G25F CB-1210/94-87* 2.59% | NBISS Ch*/CanNBISS Ch* Chestnut Hills Stone E’s Tug 17 Oct 1983 SD902035 Brown CB-1915G24M CB-688/95-142* 3.79% | |||
Berkshire Sugar Bear 16 May 1980 SC931262 Brown CB-1349G35F CB-515/84-44 5.59% | ||||
Caroway’s Blazing Hot Chili MH** 13 Dec 2005 SR314754/01 Dark Brown Hips:CB-8910G24F-VPI, Elbows:CB-EL1411F24-VPI, Eyes:CB-5631/07-22*, BOD:A3 – Distichiasis, PRA:Clear By Parentage, EIC:Clear, CHIC:53873, 10.45% | ****DC/AFC Bertram’s Blazing Firewater MH QFTR***c 21 Apr 1996 SN344088/06, ERN99000971 Dark Brown CB-5593E24M-T CB-3437/02-80* PRA:A1, 6.81% | ****DC/AFC Westwind’s Rudy of Nordais WDQ***c 05 Jan 1993 SN079173/01, BA056852(CKC) Brown CB-4408G27M-T Elbows:CB-EL77M24-T, Eyes:CB-2117/00-90*, PRA:A1, CHIC:48100, 6.44% | ****AFC/Ch Caroway’s Wild Goose Chase *** 12 Jun 1990 SF917429 Dark Brown CB-3679G27M CB-1730/94-54* PRA:A1, 6.32% | ****Ch Happyfeet’s Governor CDX MH** 20 Aug 1985 SE626426 Dark Brown CB-2369G24M CB-888/94-106* 6.83% |
Ch Caroway’s Webley Roth JH WD 07 Apr 1987 SF347892 Dark Brown CB-2735E24F CB-1201/93-69* 6.61% | ||||
**** Nordais Harry’s Plume WCX WDQ c***/** 21 Oct 1987 SM999137/01 (AKC), UU661730 (CKC) Brown CB-2955G27F-T Elbows:CB-EL24F64-T, Eyes:CB-1217/96-107*, CHIC:48084, 2.50% | ****FC/AFC Stone E’s Way to Go Harry WDX***c 14 May 1985 SE320263 Sedge CB-2314G26M Eyes:CB-993/93-98*, 10.62% | |||
CanCh* Caroway’s Gambling Kate CanCD WCX/WDQ c*** 23 Aug 1982 SD529029, 997651(CKC) Dark Brown Hips:CB-1408G25F-T, Elbows:CB-EL18F123-T, Eyes:CB-590/91-102*, CHIC:48083, 10.48% | ||||
**** Lane’s Turnpike Jessie MH WD** 24 Oct 1992 SN022283/07 Deadgrass CB-4325G24F CB-2688/96-39 8.46% | FC/AFC Ed’s Turnpike Drifter MH*** 23 Apr 1986 SE803753 Light Brown CB-2610G27M CB-1990/93-82 2.89% | **** Piney Neck’s Deacon WD** 23 Aug 1981 SD442820 Dark Brown CB-1823G44M 3.83% | ||
Kirby’s Keeper 04 Sep 1984 SE221182 Deadgrass CB-2331G34F 1.68% | ||||
Corvette of Thunder River 27 Dec 1988 SF474055 Dark Brown CB-3214E24F 11.07% | ****FC C C’s Diamond Dex WDQ*** 19 Jun 1986 SE673954 Brown CB-2580G24M CB-1173/96-122* 4.57% | |||
****DC/AFC J J’s Jessie CD WDQ***c 20 Sep 1982 SD617620 Deadgrass CB-1657G24F CB-526/91-103* 3.83% | ||||
**** Crackshot Hot Damn SH**c 23 Oct 2001 SN879287/02 Brown CB-7633G27F-PI Elbows:CB-EL709F27-PI, Eyes:CB-4632/04-33*, PRA:Clear By Parentage, CHIC:48392, 12.58% | ****DC/AFC Distagon MH*** 06 May 1998 SN550458/02 Deadgrass Hips:CB-6394G25M, Eyes:CB-3980/04-70*, PRA:A, EIC:Carrier, 12.11% | ****DC/AFC Gambler’s Dilwyn-Stacked Deck MH WDQ*** 09 Oct 1992 SN026577/02 Brown Hips:CB-4320E25M, Eyes:CB-2327N/03-134*, PRA:A, DM:Carrier-R, EIC:Clear-R, 16.41% | Ch Caroway’s Gambler MH WDQ***/c** 02 Aug 1981 SD258623 Brown CB-1418G25M CB-330/82-15 3.83% | |
Clippers Dilwyn Mink 17 Sep 1989 SF730769 Brown CB-3396G24F 11.94% | ||||
JJ’s Riverside Shelby 11 Jul 1993 SN092326/13 Sedge CB-5114G42F-T CB-3019/01-92* 8.70% | ****AFC/Ch Caroway’s Wild Goose Chase *** 12 Jun 1990 SF917429 Dark Brown CB-3679G27M CB-1730/94-54* PRA:A1, 6.32% | |||
JJ’s Renegade Red JH 27 Dec 1988 SF683024 Sedge CB-3228G25F CB-1622/97-98* 11.07% | ||||
****Ch Quail Run’s Surfer Girl MH WDQ*** 27 Mar 1996 SN381043/02 Brown CB-5567G24F-T Elbows:CB-EL312F43-T, Eyes:CB-3394/01-58*, PRA:A1, CHIC:48144, 12.56% | ****FC/AFC Aleutian Surf Breaker *** 14 May 1972 SB126676 Brown Hips:CB-291E31M 14.83% | **** The Big Fellow *** 20 Oct 1964 SA308517 Brown 6.87% | ||
**** Chopper’s Bobbie *** 17 Jun 1967 SA561084 Brown 12.75% | ||||
Quail Run’s Ms Goose JH WD 09 Jul 1988 SF842131 Brown CB-3066E24F Elbows:CB-EL87F80, CB-1693/96-97* 4.44% | ****Ch Chesdel Chief of Caroway WDQ*** 02 Aug 1981 SD344379 Brown CB-1412G24M CB-332/89-90* 3.83% | |||
Ch* Quail Run’s Sandy SH WDQ 05 Jun 1985 SE375111 Dark Brown CB-2357E26F Eyes:CB-979/91-74*, 4.98% |
Credit : Chessie info